Free shipping on orders over $150!

Your cart

Your cart is empty

The flugelhorn requires a deeper cup and larger throat than a trumpet or cornet mouthpiece. Based upon our Symphony Series rim and exterior profile, the Flugelhorn Series feature a deep V-shaped cup, large throat and backbore with a small Morse taper shank for a soft, dark tone with excellent clarity.

Additional shank options available by special order through our Custom Mouthpiece Division.

Model mm Inches Throat Description
13F4 16.76 0.660 24 Compares to 13A4A rim in diameter.
14F4 17.09 0.673 24 Compares to 14A4A rim in diameter.
15F 17.12 0.674 24 Compares to 15 rim in diameter.
16F4 17.20 .677 24 Compares to 16C4 rim in diameter.
17F 17.33 .682 24 Compares to 17 rim in diameter.
18F 17.52 .690 24 Compares to 18 rim in diameter.
20F 17.78 .700 24 Compares to 20 rim in diameter.
24F 18.29 .720 24 Compares to 24 rim in diameter.
6F4 15.99 0.630 24 Compares to 6A4A rim in diameter.

Schilke Flugelhorn Mouthpiece - Silver

SKU: S15F FLUGEL
Regular price $176.00
Unit price
per 

100% Secure payments

Your details are protected and safe with us.

Fast Shipping
Secure payment
Availability
 
Shipping calculated at checkout.

The flugelhorn requires a deeper cup and larger throat than a trumpet or cornet mouthpiece. Based upon our Symphony Series rim and exterior profile, the Flugelhorn Series feature a deep V-shaped cup, large throat and backbore with a small Morse taper shank for a soft, dark tone with excellent clarity.

Additional shank options available by special order through our Custom Mouthpiece Division.

Model mm Inches Throat Description
13F4 16.76 0.660 24 Compares to 13A4A rim in diameter.
14F4 17.09 0.673 24 Compares to 14A4A rim in diameter.
15F 17.12 0.674 24 Compares to 15 rim in diameter.
16F4 17.20 .677 24 Compares to 16C4 rim in diameter.
17F 17.33 .682 24 Compares to 17 rim in diameter.
18F 17.52 .690 24 Compares to 18 rim in diameter.
20F 17.78 .700 24 Compares to 20 rim in diameter.
24F 18.29 .720 24 Compares to 24 rim in diameter.
6F4 15.99 0.630 24 Compares to 6A4A rim in diameter.

App section